VS1000 Skid Steer Loader
1358 kg
Vehicle Weight
2691*960*1548mm
Dimensions hors tout
600 kg
Capacité de charge maximale
500 kg
Safe Load Capacity
The VANSE VS1000 is a compact tracked skid steer loader built for construction, landscaping, farming, and material handling. With strong traction, stable performance, and a durable attachment system, it works efficiently on rough, muddy, and narrow job sites.
Partager ce produit

Siège ergonomique
Armrest-equipped seat eases long-shift fatigue; side speakers improve comfort.

Système de commande
Multi-button layout supports precise control of travel, lifting and tilting for efficient operation.

Système de déplacement à chenilles
Deep-tread rubber tracks provide strong traction and low ground pressure. Alloy drive wheels are wear-resistant for muddy, sandy and gravel terrain.

Structure du bras hydraulique
Heavy-duty hydraulic boom offers great load capacity and stable performance.

Cabine à filet de sécurité
Object fall protection structure ensures safety, with excellent panoramic visibility.

Compartiment moteur
Hinged open hood facilitates convenient routine inspection and maintenance.
| Spécifications du produit | |
| Vehicle Weight | 1358 kg |
| Dimensions hors tout | 2691*960*1548mm |
| Capacité de charge maximale | 600 kg |
| Safe Load Capacity | 500 kg |
| Volume du godet | 0.19 m³ |
| Vitesse de travail | 0~4.5 km/h |
| Pression nominale | 19.5 MPa |
| Wheelbase (A) | 1026 mm |
| Minimum Body Length (Pedal folded, bucket removed) (B) | 1981 mm |
| Maximum Body Length (C) | 2691 mm |
| Ground Clearance (D) | 200 mm |
| Hauteur de charnière – Levage complet B (mm) | 3404 |
| Departure Angle (E) | 29 ° |
| Body Height (F) | 1548 mm |
| Height from Bucket Pin to Ground (G) | 169 mm |
| Bucket Lifting Angle (H) | 27 ° |
| Dumping Height (L) | 1522 mm |
| Max Height of Bucket Pin from Ground (M) | 2140 mm |
| Max Height of Bucket from Ground (N) | 2794 mm |
| Bucket Tilting Angle (Q) | 86 ° |
| Dumping Reach (O) | 498 mm |
| Bucket Dumping Angle (P) | 52 ° |
| Track Width (R) | 230 mm |
| Bucket Width (S) | 1235 mm |
| Frame Width (T) | 900 mm |
| Body Width (W) | 960 mm |
| Turning Radius (X) | 1556 mm |
| Moteur | |
| Marque | Kubota |
| Modèle | D1105-E4B-CSL-1 |
| Type | Diesel, 3-cylinder, water-cooled |
| Puissance délivrée | 18.2 kw / 3000 rpm |
| Couple maximal | 71.5 N·m |
| Déplacement | 1226 CC |
| Consommation de carburant | 257 g/kw·h |
| Capacité | |
| Réservoir de carburant | 30 L |
| Oil Sump | 5,1 L |
| Réservoir hydraulique | 30 L |
| Système hydraulique | |
| Travel Pump Pressure | 20 MPa |
| Working Pump Pressure | 16 MPa |
| Working Pump Flow | 48 L/min |










