VS1000 Skid Steer Loader
1358 kg
Vehicle Weight
2691*960*1548mm
Dimensões Totais
600 kg
Capacidade Máxima de Carga
500 kg
Safe Load Capacity
The VANSE VS1000 is a compact tracked skid steer loader built for construction, landscaping, farming, and material handling. With strong traction, stable performance, and a durable attachment system, it works efficiently on rough, muddy, and narrow job sites.
Compartilhar Este Produto

Assento Ergonômico
Armrest-equipped seat eases long-shift fatigue; side speakers improve comfort.

Sistema de Controle
Multi-button layout supports precise control of travel, lifting and tilting for efficient operation.

Sistema de Deslocamento por Esteiras
Deep-tread rubber tracks provide strong traction and low ground pressure. Alloy drive wheels are wear-resistant for muddy, sandy and gravel terrain.

Estrutura do Braço Hidráulico
Heavy-duty hydraulic boom offers great load capacity and stable performance.

Cabine com Rede de Segurança
Object fall protection structure ensures safety, with excellent panoramic visibility.

Compartimento do Motor
Hinged open hood facilitates convenient routine inspection and maintenance.
| Especificações do Produto | |
| Vehicle Weight | 1358 kg |
| Dimensões Totais | 2691*960*1548mm |
| Capacidade Máxima de Carga | 600 kg |
| Safe Load Capacity | 500 kg |
| Volume da Caçamba | 0.19 m³ |
| Velocidade de Trabalho | 0~4.5 km/h |
| Pressão Nôminal | 19.5 MPa |
| Wheelbase (A) | 1026 mm |
| Minimum Body Length (Pedal folded, bucket removed) (B) | 1981 mm |
| Maximum Body Length (C) | 2691 mm |
| Ground Clearance (D) | 200 mm |
| Altura da Dobradiça – Elevação Total B (mm) | 3404 |
| Departure Angle (E) | 29 ° |
| Body Height (F) | 1548 mm |
| Height from Bucket Pin to Ground (G) | 169 mm |
| Bucket Lifting Angle (H) | 27 ° |
| Dumping Height (L) | 1522 mm |
| Max Height of Bucket Pin from Ground (M) | 2140 mm |
| Max Height of Bucket from Ground (N) | 2794 mm |
| Bucket Tilting Angle (Q) | 86 ° |
| Dumping Reach (O) | 498 mm |
| Bucket Dumping Angle (P) | 52 ° |
| Track Width (R) | 230 mm |
| Bucket Width (S) | 1235 mm |
| Frame Width (T) | 900 mm |
| Body Width (W) | 960 mm |
| Turning Radius (X) | 1556 mm |
| Motor | |
| Marca | Kubota |
| Modelo | D1105-E4B-CSL-1 |
| Tipo | Diesel, 3-cylinder, water-cooled |
| Potência de Saída | 18.2 kw / 3000 rpm |
| Torque Máximo | 71.5 N·m |
| Deslocamento | 1226 CC |
| Consumo de Combustível | 257 g/kw·h |
| Cilindrada | |
| Tanque de Combustível | 30 L |
| Oil Sump | 5,1 L |
| Tanque Hidráulico | 30 L |
| Sistema Hidráulico | |
| Travel Pump Pressure | 20 MPa |
| Working Pump Pressure | 16 MPa |
| Working Pump Flow | 48 L/min |










